• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Alexander Ovechkin * 82 51 67 118 34 91 16 0 9 4 438 11.6 1.55
Jonathan Toews 82 47 65 112 27 32 12 0 7 5 453 10.4 1.40
Ilya Kovalchuk 82 52 54 106 19 32 17 0 7 2 438 11.9 1.34
Anze Kopitar * 82 47 54 101 18 35 16 1 9 0 345 13.6 1.25
Jarome Iginla 82 47 54 101 46 22 8 0 9 3 390 12.1 1.20
Daniel Sedin 79 42 57 99 32 35 9 1 5 2 365 11.5 1.32
Ryan Kesler 82 39 57 96 33 47 10 0 4 2 439 8.9 1.19
Henrik Sedin 82 31 64 95 44 28 5 0 5 1 253 12.3 1.15
Eric Staal 82 35 60 95 18 67 9 0 9 0 295 11.9 1.12
Evgeni Malkin * 82 41 53 94 7 52 10 0 9 4 287 14.3 1.13
Corey Perry * 82 43 51 94 -5 95 12 0 6 2 402 10.7 1.12
Brian Gionta 82 41 52 93 19 34 11 0 8 5 326 12.6 1.09
Henrik Zetterberg 81 37 51 88 15 21 10 0 6 3 287 12.9 1.19
Jeff Carter * 82 44 42 86 24 30 11 0 7 2 360 12.2 1.12
Rick Nash 82 40 46 86 11 99 11 1 7 4 368 10.9 1.18
Joe Thornton 79 28 58 86 27 40 6 0 3 0 256 10.9 1.14
Marian Hossa 80 40 45 85 28 18 9 0 6 3 369 10.8 1.13
Sidney Crosby * 79 44 40 84 16 42 15 0 11 7 347 12.7 1.05
Daniel Briere 82 30 54 84 40 16 7 0 7 4 314 9.6 1.17
Thomas Vanek 78 37 47 84 15 24 7 0 7 3 334 11.1 1.13
Zach Parise * 82 31 52 83 30 22 4 0 4 1 325 9.5 1.14
Ryan Getzlaf 73 29 54 83 17 98 6 0 9 3 223 13.0 1.17
Patrik Elias 82 37 45 82 28 20 8 1 3 3 297 12.5 1.07
Alexander Semin 76 33 48 81 9 56 12 0 7 4 353 9.3 1.09
Steven Stamkos * 82 35 46 81 11 48 11 0 4 0 324 10.8 1.00
Marian Gaborik 67 41 39 80 4 2 11 0 7 5 269 15.2 1.27
David Krejci 82 27 52 79 41 14 7 1 5 0 234 11.5 1.09
Nicklas Backstrom * 82 30 49 79 34 28 7 0 7 0 262 11.5 0.99
Patrick Marleau 77 31 48 79 5 24 8 0 4 1 326 9.5 1.01
Patrick Kane * 82 36 42 78 30 28 5 1 5 5 344 10.5 0.98
Joe Pavelski * 82 29 49 78 20 14 10 0 5 2 231 12.6 0.99
Patrick Sharp 82 38 39 77 13 45 13 0 8 2 300 12.7 0.95
Dany Heatley 82 36 41 77 6 40 11 0 5 6 354 10.2 0.96
Bobby Ryan 82 29 46 75 12 50 7 0 5 3 294 9.9 1.00
Alex Tanguay 82 31 44 75 19 32 8 1 7 4 269 11.5 0.93
Phil Kessel 78 36 38 74 9 18 12 1 5 1 327 11.0 1.08
Travis Zajac 80 25 49 74 19 26 9 0 4 0 231 10.8 1.02
Martin St.Louis 80 35 37 72 4 14 11 0 8 4 313 11.2 0.86
Joffrey Lupul 81 31 41 72 1 32 7 0 10 2 272 11.4 1.10
John Tavares * 82 30 41 71 24 14 10 0 4 0 250 12.0 0.95
Michael Ryder 79 26 45 71 18 17 12 0 3 1 255 10.2 1.08
Alex Burrows 79 27 44 71 36 70 7 0 6 1 261 10.3 0.96
Stephen Weiss 81 34 37 71 16 10 11 0 6 6 285 11.9 0.95
Mikko Koivu 80 23 48 71 -13 40 9 0 5 0 262 8.8 0.93
Mike Cammalleri 71 30 40 70 25 8 9 2 6 3 262 11.5 1.13
Matt Duchene * 75 25 45 70 2 20 8 0 4 4 247 10.1 1.09
Duncan Keith 81 16 54 70 -11 125 4 0 2 0 191 8.4 0.74
Jason Pominville 82 23 45 68 12 10 7 1 2 2 302 7.6 0.81
Chris Stewart 83 30 37 67 17 34 6 0 6 3 266 11.3 0.91
Milan Hejduk 81 25 42 67 21 34 9 0 4 3 265 9.4 1.01
Patrice Bergeron 76 25 42 67 22 6 5 0 7 1 252 9.9 0.93
Derek Roy 74 23 44 67 4 6 10 0 4 3 178 12.9 1.07
Bryan Little 82 26 40 66 25 4 6 0 2 2 237 11.0 0.89
Brad Richards 60 23 43 66 14 4 8 0 2 3 217 10.6 1.08
Mike Green 82 18 48 66 4 158 11 0 1 1 229 7.9 0.74
Scott Hartnell 82 26 40 66 17 165 7 0 6 1 269 9.7 0.98
Nicklas Lidstrom 82 12 53 65 -22 39 8 0 1 1 179 6.7 0.69
Mike Ribeiro 81 23 42 65 0 36 5 0 5 1 264 8.7 0.86
Ryan Smyth 80 32 32 64 21 20 7 0 6 3 234 13.7 0.88
James Neal 83 21 43 64 14 103 4 1 5 0 214 9.8 0.88
Martin Havlat 78 28 36 64 -4 48 8 0 3 0 236 11.9 0.85
Lubomir Visnovsky 82 15 48 63 -8 26 10 0 3 0 152 9.9 0.77
Claude Giroux * 82 14 49 63 7 39 4 0 1 1 184 7.6 0.79
Loui Eriksson 82 31 32 63 16 30 7 0 2 3 252 12.3 0.87
Ruslan Fedotenko 82 22 40 62 5 95 6 0 2 0 237 9.3 0.89
Pavel Datsyuk 80 32 30 62 -4 22 13 1 3 1 232 13.8 0.81
Tomas Plekanec 82 23 39 62 -10 28 10 0 3 1 280 8.2 0.88
Brian Rolston 82 27 35 62 25 18 9 0 5 1 199 13.6 0.95
R.J. Umberger 81 26 35 61 5 24 11 0 7 3 266 9.8 0.92
Mike Richards 78 25 36 61 12 82 7 0 1 0 265 9.4 0.83
Jarret Stoll 77 21 40 61 5 88 6 0 4 1 211 10.0 0.86
Nathan Horton 81 23 38 61 23 45 10 0 2 3 198 11.6 0.87
Tobias Enstrom 78 15 46 61 32 24 7 0 5 1 102 14.7 0.74
Teemu Selanne 81 23 37 60 22 0 5 0 4 2 267 8.6 0.90
Ryan Whitney 81 18 42 60 21 59 11 0 5 0 112 16.1 0.69
Andy Mcdonald 76 18 42 60 6 10 4 0 3 2 183 9.8 0.92
Nikolai Kulemin 82 30 30 60 14 51 8 0 7 1 225 13.3 0.74
Patric Hornqvist 82 24 35 59 -12 37 13 0 3 2 226 10.6 0.76
Dustin Brown 78 17 42 59 22 126 5 0 3 0 238 7.1 0.81
Erik Cole 82 29 30 59 24 72 4 0 6 3 208 13.9 0.79
Jeff Skinner * 81 30 29 59 13 26 6 0 6 4 248 12.1 0.92
Derick Brassard 82 18 41 59 3 53 4 0 2 2 234 7.7 0.81
Mike Fisher 81 28 30 58 -9 115 7 0 8 1 232 12.1 0.78
T.J. Oshie * 81 16 42 58 16 56 5 0 2 2 202 7.9 0.75
Dainius Zubrus 78 17 41 58 -16 52 1 0 4 1 193 8.8 0.75
Milan Lucic * 80 20 37 57 22 137 3 0 2 1 195 10.3 0.83
Lee Stempniak 82 28 29 57 21 48 6 0 9 4 283 9.9 0.84
Andrew Cogliano * 82 19 38 57 16 47 5 1 2 2 212 9.0 0.81
Jason Spezza 73 15 42 57 10 44 3 0 2 0 231 6.5 0.85
Shane Doan 79 25 31 56 9 99 7 0 4 3 231 10.8 0.84
Wojtek Wolski 82 22 34 56 -22 14 7 0 4 1 247 8.9 0.77
Michael Grabner 75 24 32 56 9 14 8 0 4 2 247 9.7 1.03
Jordan Staal * 80 20 36 56 4 20 2 1 3 1 196 10.2 0.79
Jason Arnott 81 21 34 55 14 30 8 0 1 1 181 11.6 0.82
Drew Stafford 82 20 35 55 10 32 4 0 1 2 251 8.0 0.72
David Backes 82 25 30 55 21 128 8 0 4 3 196 12.8 0.83
Saku Koivu 77 21 33 54 8 38 6 0 1 1 177 11.9 0.80
Mason Raymond 82 20 34 54 10 29 6 0 6 1 201 10.0 0.74
Paul Stastny 74 23 31 54 0 50 8 0 6 1 245 9.4 0.81
Ales Hemsky 79 25 29 54 -8 24 4 2 2 1 204 12.3 0.75
Vincent Lecavalier 73 28 26 54 -9 38 9 0 5 1 227 12.3 0.89
Simon Gagne 64 27 26 53 6 8 8 0 4 3 169 16.0 0.89
Drew Doughty * 82 10 43 53 2 122 6 0 3 1 141 7.1 0.55
Logan Couture * 74 27 26 53 16 27 7 1 5 2 209 12.9 0.82
Andrew Brunette 81 23 30 53 -4 2 5 0 1 1 201 11.4 0.70
Olli Jokinen 82 14 38 52 -11 44 3 0 1 0 179 7.8 0.65
Scott Gomez 75 16 36 52 -5 24 2 0 2 1 184 8.7 0.72
Sam Gagner * 82 9 43 52 -4 6 3 0 1 0 184 4.9 0.73
Jamie Benn * 74 16 35 51 23 34 1 0 3 2 170 9.4 0.91
Derek Stepan 82 19 32 51 19 10 8 0 3 1 175 10.9 0.83
Brenden Morrow 80 26 25 51 3 79 6 0 6 2 223 11.7 0.71
Alexander Frolov 81 22 29 51 2 12 6 0 9 1 211 10.4 0.71
Shea Weber 81 13 38 51 20 225 5 0 2 1 160 8.1 0.54
David Legwand 82 16 35 51 2 10 2 0 5 2 232 6.9 0.70
Devin Setoguchi 81 20 30 50 -8 38 2 0 4 0 236 8.5 0.68
Joni Pitkanen 74 8 42 50 15 96 1 0 1 1 103 7.8 0.62
Steve Sullivan 76 16 34 50 5 12 3 0 2 1 183 8.7 0.79
John-Michael Liles 82 10 40 50 11 100 4 0 0 1 98 10.2 0.55
Brian Rafalski 77 6 44 50 16 37 4 0 0 0 79 7.6 0.64
Trevor Daley 70 14 36 50 3 92 3 0 1 0 124 11.3 0.65
Jussi Jokinen 82 20 30 50 -7 18 4 0 1 2 206 9.7 0.79
Ray Whitney 82 21 29 50 -12 8 10 0 4 2 186 11.3 0.72
Antoine Vermette 80 23 27 50 5 48 5 0 1 2 198 11.6 0.66
Matt Moulson 82 24 25 49 15 23 13 0 6 0 204 11.8 0.76
Dave Bolland 77 19 30 49 -9 38 8 0 7 2 155 12.3 0.70
Zdeno Chara 82 13 35 48 4 195 6 0 3 0 149 8.7 0.49
Rene Bourque 83 19 29 48 -10 56 4 0 1 0 259 7.3 0.68
Brandon Dubinsky 77 20 28 48 10 68 4 0 0 2 161 12.4 0.68
Dustin Penner 74 16 31 47 -8 30 7 0 1 2 177 9.0 0.80
Alex Pietrangelo * 78 12 35 47 -8 50 7 1 4 1 139 8.6 0.56
Andrei Markov 79 16 30 46 0 47 7 0 4 3 129 12.4 0.52
Rich Peverley 82 21 25 46 15 28 5 0 4 1 168 12.5 0.69
Mikhail Grabovski 82 15 30 45 -11 18 3 0 2 0 253 5.9 0.57
Dan Boyle 78 10 35 45 11 38 3 0 3 0 126 7.9 0.51
Jamie Langenbrunner 78 19 26 45 6 50 8 0 3 2 178 10.7 0.69
David Perron * 82 25 19 44 -26 32 6 0 5 1 211 11.8 0.62
Dion Phaneuf 65 11 33 44 14 142 6 0 1 0 123 8.9 0.63
Marc Staal * 78 16 28 44 36 110 4 0 5 0 113 14.2 0.52
Matthew Stajan 80 21 23 44 -12 42 7 0 4 4 178 11.8 0.62
Vaclav Prospal 82 16 28 44 -10 45 8 0 3 1 182 8.8 0.66
Kris Versteeg 82 19 25 44 5 22 2 0 7 1 183 10.4 0.69
Christian Ehrhoff 77 15 29 44 -35 70 9 0 1 1 157 9.6 0.49
Tuomo Ruutu 82 17 27 44 -22 103 4 0 2 1 216 7.9 0.59
Matthew Lombardi 82 21 23 44 -1 12 5 0 3 1 159 13.2 0.72
Niklas Hagman 82 16 27 43 -7 31 2 0 1 3 180 8.9 0.68
Johan Franzen 80 23 20 43 7 52 8 0 3 1 172 13.4 0.67
Evander Kane * 81 16 27 43 -9 74 5 0 3 1 151 10.6 0.65
Marco Sturm 83 21 22 43 7 21 5 0 9 1 223 9.4 0.58
Tomas Kaberle 73 7 36 43 -13 40 6 0 0 0 128 5.5 0.54
Jay Bouwmeester 73 10 33 43 32 34 5 0 1 1 110 9.1 0.55
Jakub Voracek 83 10 33 43 5 16 1 0 1 0 201 5.0 0.56
Jordan Eberle * 82 16 27 43 10 8 0 0 3 0 187 8.6 0.82
Andrei Kostitsyn 74 10 32 42 14 76 1 1 0 2 175 5.7 0.68
Artem Anisimov 80 17 25 42 13 16 6 0 3 1 148 11.5 0.63
Alex Goligoski * 82 9 32 41 19 6 2 0 0 0 103 8.7 0.51
Brad Boyes 73 18 23 41 -11 8 4 1 1 1 160 11.3 0.58
Clarke MacArthur 77 11 30 41 -4 24 2 0 0 1 174 6.3 0.61
Joe Corvo 81 7 34 41 -5 28 5 0 1 0 115 6.1 0.45
Milan Michalek 75 14 27 41 27 24 3 0 4 1 170 8.2 0.57
Kristopher Letang * 80 11 30 41 20 109 7 0 1 1 87 12.6 0.50
Martin Erat 75 20 21 41 -11 0 5 0 2 0 213 9.4 0.63
Brendan Morrison 75 15 25 40 -5 10 3 0 1 1 172 8.7 0.58
Nik Antropov 74 16 24 40 -20 32 5 0 2 0 155 10.3 0.65
Kimmo Timonen 81 17 23 40 -34 69 14 1 5 2 149 11.4 0.47
Eric Belanger 81 10 29 39 12 36 0 1 1 0 111 9.0 0.66
Tim Gleason 78 10 29 39 12 148 4 0 1 0 97 10.3 0.47
Benoit Pouliot 82 20 19 39 -20 61 1 0 3 2 193 10.4 0.57
Brandon Sutter 82 15 24 39 -1 6 0 0 0 1 164 9.1 0.71
Patrick Eaves 77 14 25 39 4 40 3 0 3 1 140 10.0 0.74
Daymond Langkow 82 18 21 39 -6 18 3 0 5 1 139 12.9 0.62
Alexander Steen 75 12 27 39 4 33 0 0 5 1 147 8.2 0.71
Mark Giordano * 79 8 31 39 11 69 4 0 0 1 74 10.8 0.49
Andy Greene 82 10 29 39 0 19 2 0 3 1 74 13.5 0.44
Daniel Alfredsson 80 20 18 38 -5 8 4 0 0 1 159 12.6 0.50
Taylor Hall * 71 13 25 38 -4 12 3 0 2 0 159 8.2 0.71
Tyler Ennis 71 13 25 38 3 10 2 0 1 0 160 8.1 0.63
James Wisniewski 82 13 25 38 4 152 3 1 2 0 77 16.9 0.46
Derek Morris 82 10 27 37 29 83 6 1 1 0 83 12.0 0.41
Chris Pronger 79 7 30 37 -22 149 5 0 1 1 111 6.3 0.43
James van Riemsdyk * 81 18 19 37 -2 40 3 0 2 1 153 11.8 0.77
Justin Williams 73 17 20 37 -14 30 4 1 2 2 202 8.4 0.60
Cam Fowler * 81 13 24 37 -18 16 7 0 1 1 111 11.7 0.51
Kevin Klein 82 13 24 37 13 26 6 0 3 0 90 14.4 0.50
Marc Savard 75 15 21 36 -17 6 2 0 2 0 114 13.2 0.67
Radek Dvorak 79 16 20 36 -4 16 3 1 2 1 176 9.1 0.60
Andrej Meszaros 80 10 26 36 16 137 5 0 0 1 109 9.2 0.43
Alex Kovalev 80 17 19 36 -14 22 1 0 3 1 200 8.5 0.48
Ryane Clowe 79 13 23 36 8 144 3 0 5 1 127 10.2 0.51
Ed Jovanovski 82 10 26 36 -17 114 5 0 0 1 129 7.8 0.46
Teddy Purcell 77 16 20 36 3 4 1 0 1 1 123 13.0 0.68
Ryan Callahan 76 13 23 36 11 87 1 0 2 2 152 8.6 0.57
Keith Yandle 82 6 30 36 -7 27 5 0 2 0 90 6.7 0.45
Shawn Horcoff 80 14 22 36 -4 30 5 0 1 1 170 8.2 0.50
Kristian Huselius 62 14 21 35 -17 10 2 0 3 0 185 7.6 0.71
Jaroslav Spacek 82 9 26 35 30 69 3 0 3 0 72 12.5 0.43
Wayne Simmonds 82 14 21 35 -13 114 2 0 5 2 153 9.2 0.57
Sergei Gonchar 82 10 25 35 6 86 5 0 3 1 111 9.0 0.38
Christopher Higgins 78 13 22 35 -12 42 4 0 0 1 178 7.3 0.53
Blake Wheeler * 81 16 19 35 6 50 1 0 1 4 154 10.4 0.65
Nick Foligno * 82 10 25 35 -3 48 2 0 0 2 158 6.3 0.66
Zbynek Michalek 65 7 28 35 -1 22 4 0 1 1 83 8.4 0.46
Andrew Ladd 78 17 17 34 17 50 1 0 3 0 161 10.6 0.51
David Jones 82 9 25 34 5 10 2 0 1 1 136 6.6 0.71
Brent Burns * 76 7 27 34 1 95 5 0 0 1 95 7.4 0.41
Tim Connolly 74 10 24 34 10 17 3 1 1 2 166 6.0 0.54
Roman Hamrlik 81 6 28 34 14 48 5 0 1 0 68 8.8 0.41
Michal Rozsival 82 5 29 34 19 121 2 0 0 0 56 8.9 0.47
Brett Clark 80 8 26 34 -5 71 7 0 0 1 62 12.9 0.45
Niklas Kronwall 82 8 26 34 42 20 4 0 1 1 87 9.2 0.39
Paul Martin 77 8 26 34 7 35 4 0 2 1 93 8.6 0.41
Luke Schenn * 82 14 19 33 20 179 4 0 3 2 93 15.1 0.40
Erik Johnson * 82 9 24 33 -19 40 4 0 0 1 93 9.7 0.38
Alexei Ponikarovsky 81 8 25 33 10 66 3 0 0 1 107 7.5 0.57
Tom Poti 80 8 25 33 4 48 3 0 1 1 81 9.9 0.43
Valtteri Filppula 81 12 21 33 -11 16 3 0 3 0 181 6.6 0.59
Tyler Myers * 75 8 25 33 17 77 4 0 1 0 89 9.0 0.40
Todd Bertuzzi 82 10 23 33 -1 118 0 0 0 1 134 7.5 0.60
Cory Stillman 82 17 16 33 4 24 2 0 6 0 166 10.2 0.53
Stephane Robidas 77 6 27 33 -12 140 1 0 1 0 86 7.0 0.45
Alexander Edler 82 8 25 33 0 103 3 0 2 0 103 7.8 0.37
Curtis Glencross 81 19 14 33 -11 39 0 0 0 2 180 10.6 0.54
Francois Beauchemin 79 11 21 32 3 59 5 0 1 1 83 13.3 0.36
Dan Hamhuis 82 10 22 32 4 86 5 0 1 3 98 10.2 0.38
Josh Gorges 83 5 27 32 12 116 0 0 0 1 82 6.1 0.42
Eric Brewer 82 6 26 32 5 86 1 0 0 1 69 8.7 0.41
Kyle Brodziak 82 13 19 32 -3 22 2 0 1 0 120 10.8 0.51
Tom Gilbert 73 10 22 32 20 28 6 0 3 2 79 12.7 0.42
Dennis Wideman 66 10 22 32 10 102 5 0 1 1 92 10.9 0.47
Erik Karlsson * 78 6 26 32 5 47 5 0 1 0 81 7.4 0.43
Chris Phillips 82 8 24 32 12 129 2 0 1 0 51 15.7 0.38
Barret Jackman 82 7 25 32 41 180 0 0 2 0 51 13.7 0.41
Ryan Malone 78 11 21 32 -17 120 4 0 2 2 171 6.4 0.51
Marek Zidlicky 65 7 24 31 -15 54 5 0 1 0 91 7.7 0.49
Ian White 82 8 23 31 0 75 2 0 3 0 127 6.3 0.36
Nick Schultz 82 7 24 31 9 22 1 0 0 1 95 7.4 0.35
Jean-Pierre Dumont 78 15 16 31 -9 10 3 0 1 1 135 11.1 0.55
Daniel Girardi 77 7 24 31 8 131 2 0 0 0 89 7.9 0.37
Ryan Suter * 81 4 27 31 -13 159 0 0 0 0 88 4.5 0.34
P.K. Subban 79 12 19 31 25 47 5 0 1 1 84 14.3 0.42
Ron Hainsey 66 9 22 31 27 46 4 0 1 1 71 12.7 0.46
Dustin Byfuglien 81 9 21 30 -6 204 5 0 1 1 86 10.5 0.36
Kyle Okposo * 76 9 21 30 -1 28 0 0 1 0 115 7.8 0.50
Rostislav Klesla 81 9 21 30 -7 97 6 0 0 2 87 10.3 0.37
Mikael Samuelsson 83 9 21 30 -5 36 4 0 1 0 162 5.6 0.47
Brooks Laich 56 7 23 30 -5 12 0 0 1 0 124 5.6 0.65
Radim Vrbata 80 11 19 30 -4 22 2 0 0 1 113 9.7 0.53
Robyn Regehr 70 6 24 30 11 177 4 0 0 0 79 7.6 0.40
Brian Campbell 61 10 19 29 12 6 4 0 4 0 92 10.9 0.47
Jan Hejda 79 3 26 29 24 134 2 0 0 0 80 3.8 0.36
Toni Lydman 72 6 23 29 17 97 3 0 1 0 81 7.4 0.39
Jochen Hecht 80 12 17 29 -7 18 1 0 1 0 149 8.1 0.46
David Moss 82 15 14 29 6 16 1 0 3 1 96 15.6 0.57
Blake Comeau 78 14 15 29 2 60 2 0 1 0 160 8.8 0.57
Tomas Holmstrom 82 12 17 29 -5 32 0 0 2 0 183 6.6 0.43
Guillaume Latendresse 83 12 17 29 4 56 3 0 3 1 154 7.8 0.58
Marc-Edouard Vlasic * 79 9 20 29 -29 53 4 0 1 0 102 8.8 0.35
Brad Stuart 67 6 23 29 -13 171 3 0 0 0 73 8.2 0.41
Martin Hanzal 57 8 21 29 -11 64 2 0 0 2 90 8.9 0.67
Adrian Aucoin 82 3 26 29 4 77 0 0 2 0 90 3.3 0.32
Tomas Fleischmann 78 12 17 29 -30 16 2 0 0 1 162 7.4 0.52
Jordan Leopold 82 8 20 28 -24 53 5 0 1 1 109 7.3 0.33
Brent Seabrook 57 3 25 28 13 166 0 0 0 0 77 3.9 0.45
Chris Kunitz 76 12 16 28 -31 72 6 0 3 0 149 8.1 0.47
Chuck Kobasew 84 10 18 28 -21 10 0 0 2 1 112 8.9 0.51
David Desharnais 78 8 20 28 6 6 1 0 2 0 92 8.7 0.65
Dominic Moore 78 14 14 28 13 14 1 0 2 0 92 15.2 0.54
Anton Volchenkov 71 8 20 28 20 142 2 0 0 0 47 17.0 0.44
Fedor Tyutin 82 7 21 28 -2 93 4 0 2 0 104 6.7 0.31
Cal Clutterbuck * 76 14 13 27 -2 108 0 0 2 3 137 10.2 0.46
Jack Johnson * 67 7 20 27 -1 129 3 0 0 1 69 10.1 0.38
Manny Malhotra 76 1 26 27 22 12 0 0 0 0 95 1.1 0.53
Andrew Ference 80 8 19 27 -10 52 2 0 2 1 89 9.0 0.34
Patrick O'Sullivan 82 9 18 27 -12 10 3 0 1 1 111 8.1 0.48
Matt Niskanen 72 7 20 27 -18 139 4 0 3 0 101 6.9 0.41
Mike Knuble 82 15 11 26 -9 32 3 2 1 2 116 12.9 0.34
Antti Miettinen 82 10 16 26 -14 8 1 0 1 0 109 9.2 0.47
Josh Bailey 77 10 16 26 -8 18 1 0 1 2 114 8.8 0.42
Matt Cooke 68 12 14 26 3 107 1 0 1 2 125 9.6 0.54
Ales Kotalik 78 12 14 26 -22 69 1 0 2 0 131 9.2 0.42
Scottie Upshall 77 14 12 26 -7 68 0 0 2 1 114 12.3 0.51
Colby Armstrong 80 10 16 26 3 56 1 0 3 0 113 8.8 0.49
Scott Hannan 82 10 15 25 19 111 3 0 2 0 67 14.9 0.33
Nate Thompson 75 10 15 25 18 57 1 0 1 0 87 11.5 0.59
Greg Campbell 78 6 19 25 15 53 0 0 2 0 94 6.4 0.58
Tyler Bozak 75 7 18 25 -10 10 2 0 0 0 85 8.2 0.37
Rostislav Olesz 82 13 12 25 -16 45 0 0 3 0 141 9.2 0.41
Jiri Tlusty 77 11 14 25 -10 16 1 0 1 1 75 14.7 0.44
David Booth 80 9 16 25 -3 36 2 0 1 0 111 8.1 0.34
Jannik Hansen 79 9 16 25 2 50 0 0 2 0 129 7.0 0.41
Pascal Dupuis 77 13 12 25 4 32 2 0 2 0 112 11.6 0.49
Pierre-Marc Bouchard 64 6 19 25 -7 16 1 0 0 0 116 5.2 0.51
Andrej Sekera 78 7 18 25 2 13 1 0 3 0 55 12.7 0.36
Matt Carle 70 5 20 25 -16 32 5 0 0 0 63 7.9 0.37
Rob Schremp 49 8 16 24 3 10 0 0 1 0 54 14.8 0.75
Chris Kelly 72 11 13 24 9 23 2 1 2 1 104 10.6 0.51
Victor Hedman * 82 5 19 24 -7 108 1 0 0 0 52 9.6 0.33
Mark Eaton 72 5 19 24 9 24 1 0 1 0 57 8.8 0.39
Matt Cullen 78 5 19 24 3 8 0 0 4 0 99 5.1 0.48
Patrik Berglund 78 11 13 24 -13 24 1 0 2 1 125 8.8 0.51
Marty Reasoner 82 7 17 24 11 10 0 0 2 0 97 7.2 0.46
Jason Blake 78 12 12 24 -22 10 5 0 1 0 146 8.2 0.40
Michael Frolik 79 12 12 24 5 12 2 0 2 2 139 8.6 0.39
Marc-Andre Bergeron 85 9 15 24 -20 29 5 0 1 1 72 12.5 0.44
Steve Downie 82 12 12 24 -3 123 0 1 3 1 90 13.3 0.59
Kyle Turris 81 10 14 24 -10 10 4 0 3 1 75 13.3 0.40
Pavel Kubina 78 6 17 23 3 156 3 0 1 1 77 7.8 0.29
Brooks Orpik 70 3 20 23 18 157 1 0 0 0 54 5.6 0.35
Michael Del Zotto 77 6 17 23 11 58 2 0 1 1 49 12.2 0.29
Sergei Samsonov 82 10 13 23 -5 20 0 0 1 1 126 7.9 0.60
Bryan Allen 82 3 20 23 -2 127 1 0 0 0 62 4.8 0.30
Henrik Tallinder 80 6 17 23 18 47 1 0 0 0 62 9.7 0.28
Joel Ward 82 9 13 22 0 38 1 0 3 0 109 8.3 0.36
Karl Alzner 82 5 17 22 27 34 0 0 0 0 55 9.1 0.31
Carl Gunnarsson 70 6 16 22 -1 46 0 0 0 1 52 11.5 0.34
Nicklas Bergfors 55 8 14 22 2 2 1 0 1 0 96 8.3 0.78
Robert Scuderi 83 5 17 22 -11 24 0 0 0 0 51 9.8 0.29
Zach Bogosian * 82 6 16 22 2 75 6 0 1 0 72 8.3 0.28
Carlo Colaiacovo 78 4 17 21 -22 84 3 0 0 1 51 7.8 0.32
Marc Methot 74 6 15 21 -16 127 2 0 0 1 51 11.8 0.33
Mark Stuart 80 4 17 21 3 175 1 0 2 0 58 6.9 0.30
Johnny Oduya 77 2 19 21 -8 52 1 0 0 0 61 3.3 0.27
Jason Chimera 77 9 12 21 -6 48 0 0 3 0 89 10.1 0.47
Sami Salo 79 6 15 21 -8 24 4 0 2 0 75 8.0 0.28
Filip Kuba 79 3 18 21 -35 32 2 0 1 0 64 4.7 0.30
Jiri Hudler 76 7 14 21 -31 37 1 0 0 0 103 6.8 0.37
Braydon Coburn 80 5 16 21 -15 144 0 0 0 0 40 12.5 0.30
Jim Slater 78 11 10 21 3 36 0 0 1 0 103 10.7 0.41
Mike Grier 78 7 13 20 -8 25 1 0 2 1 81 8.6 0.32
Jason Demers 71 4 16 20 10 20 2 0 0 0 46 8.7 0.29
Kevin Shattenkirk * 74 2 18 20 -9 44 1 0 0 0 65 3.1 0.29
Ladislav Smid 82 3 17 20 4 62 2 0 1 0 54 5.6 0.27
Anton Babchuk 76 6 14 20 -15 22 3 0 1 1 61 9.8 0.30
Tyler Kennedy 66 9 11 20 -22 15 2 0 0 1 129 7.0 0.43
Daniel Cleary 80 8 12 20 -23 53 1 0 2 2 153 5.2 0.31
Peter Mueller 75 7 12 19 -38 22 0 0 1 1 87 8.0 0.36
John Carlson * 59 4 15 19 -31 30 2 0 1 0 65 6.2 0.32
Andrew MacDonald 76 0 19 19 10 24 0 0 0 0 31 0.0 0.32
Troy Brouwer 81 11 8 19 13 119 1 0 1 2 99 11.1 0.32
Vernon Fiddler 80 7 12 19 -6 20 0 0 2 1 104 6.7 0.30
Marcel Goc 79 5 14 19 -5 6 1 0 0 0 80 6.3 0.40
Cory Sarich 81 5 14 19 -1 178 3 0 2 1 45 11.1 0.27
Andy Sutton 78 4 15 19 -10 184 0 0 0 0 35 11.4 0.29
Wade Redden 76 7 12 19 -12 73 6 0 1 0 79 8.9 0.27
Doug Murray 80 4 15 19 9 155 2 0 0 0 58 6.9 0.25
Maxime Talbot 80 8 10 18 13 35 0 1 0 0 93 8.6 0.39
