• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Chris Drury 24 15 17 32 6 23 5 1 3 2 127 11.8 1.18
Mats Sundin 24 12 18 30 5 34 1 0 2 2 102 11.8 1.20
Rick Nash 16 12 14 26 10 20 2 0 4 1 73 16.4 1.53
Jason Arnott 23 6 17 23 10 45 1 0 0 1 82 7.3 0.96
Henrik Zetterberg 16 9 13 22 6 4 0 1 1 0 90 10.0 1.18
Alex Tanguay 24 9 12 21 8 18 0 0 4 0 99 9.1 0.76
Joe Thornton 24 10 11 21 -4 19 2 0 2 0 93 10.8 0.77
Jussi Jokinen 16 6 12 18 5 8 1 0 0 1 35 17.1 1.24
Dany Heatley 14 11 7 18 5 6 3 0 2 0 74 14.9 1.22
Sidney Crosby * 14 5 13 18 5 22 1 0 0 0 57 8.8 1.26
Brad Richards 20 7 11 18 6 0 4 0 3 0 95 7.4 0.79
Patrice Bergeron 24 6 12 18 1 14 4 0 1 0 77 7.8 0.72
Alexander Semin 24 10 8 18 6 16 4 0 2 1 57 17.5 0.81
Alexander Ovechkin * 13 6 11 17 -1 23 0 0 2 0 81 7.4 1.10
Andrei Kostitsyn 24 4 13 17 5 10 2 0 0 0 75 5.3 0.80
Marek Svatos 19 6 11 17 8 16 2 0 1 1 65 9.2 0.92
Chris Pronger 24 7 9 16 7 50 2 1 1 0 51 13.7 0.55
Joni Pitkanen 24 5 11 16 8 45 2 0 2 0 37 13.5 0.60
Brent Seabrook 24 3 12 15 8 41 1 0 2 0 27 11.1 0.53
Jeff Carter * 20 6 9 15 8 27 1 1 2 0 80 7.5 0.70
Rod Brind'Amour 24 4 11 15 1 10 0 0 0 0 75 5.3 0.63
Dion Phaneuf 16 4 11 15 6 37 3 0 0 0 41 9.8 0.85
Marian Gaborik 10 10 4 14 2 14 1 0 2 0 62 16.1 1.35
Alexander Radulov 24 5 9 14 6 44 1 0 2 1 60 8.3 0.73
Jamie Langenbrunner 20 7 7 14 -3 4 0 0 1 1 62 11.3 0.68
Alexander Frolov 14 4 9 13 7 2 1 0 1 0 48 8.3 0.85
Jason Spezza 13 3 10 13 -1 4 3 0 0 2 40 7.5 1.00
Antoine Vermette 24 6 7 13 3 16 3 0 1 0 63 9.5 0.60
Marc-Andre Bergeron 24 7 6 13 0 36 3 0 2 1 30 23.3 0.64
Andy Mcdonald 24 6 7 13 2 23 0 0 1 1 50 12.0 0.89
Tom Gilbert 24 3 10 13 4 6 3 0 0 0 50 6.0 0.51
David Legwand 16 3 10 13 -4 6 1 0 0 0 45 6.7 0.81
Brent Sopel 20 1 11 12 7 16 1 0 0 0 27 3.7 0.54
Ian Laperriere 16 1 10 11 2 38 0 0 0 0 25 4.0 0.83
Tom Poti 14 0 11 11 6 13 0 0 0 0 18 0.0 0.70
Jarome Iginla 11 6 5 11 -1 9 2 0 1 1 48 12.5 0.92
Chris Kelly 16 4 7 11 0 0 0 0 0 0 48 8.3 0.82
Mike Ribeiro 10 4 7 11 3 13 0 0 1 0 39 10.3 1.09
Cory Stillman 24 2 9 11 2 8 0 0 0 1 56 3.6 0.49
Kristian Huselius 24 4 7 11 -5 6 0 0 2 1 41 9.8 0.67
Matt Cooke 20 5 6 11 -4 40 1 0 1 0 39 12.8 0.66
Simon Gagne 24 7 4 11 -3 25 2 0 0 0 49 14.3 0.47
Derek Roy 13 4 6 10 -2 2 4 0 0 1 45 8.9 0.69
Thomas Vanek 13 5 5 10 1 6 0 0 0 0 44 11.4 0.75
Brian Gionta 7 5 5 10 5 0 0 0 1 0 36 13.9 1.63
Matthew Lombardi 11 5 5 10 3 6 0 0 2 0 35 14.3 0.85
Daniel Sedin 11 5 5 10 3 4 0 0 0 0 37 13.5 0.87
Alex Kovalev 10 3 7 10 4 4 2 0 1 1 25 12.0 1.03
Zach Parise * 16 6 4 10 9 4 1 0 1 0 41 14.6 0.69
Ryan Getzlaf 14 3 7 10 -1 8 1 0 0 0 56 5.4 0.65
Ryan Whitney 24 4 6 10 -3 8 3 0 1 0 39 10.3 0.40
Shea Weber 24 2 7 9 -7 23 0 0 0 0 35 5.7 0.46
Marian Hossa 6 5 4 9 -1 0 4 0 1 0 45 11.1 1.40
Daniel Cleary 10 5 4 9 3 8 0 2 0 0 33 15.2 1.02
Roman Hamrlik 23 1 8 9 6 34 0 0 0 0 14 7.1 0.35
Ales Hemsky 13 3 6 9 -4 4 0 0 0 0 33 9.1 0.73
Sergei Samsonov 20 5 4 9 -2 8 2 0 1 0 63 7.9 0.55
Nicklas Backstrom * 24 2 7 9 6 0 1 0 0 0 36 5.6 0.43
Mark Streit 20 2 7 9 6 2 1 0 1 0 22 9.1 0.47
Maxim Afinogenov 16 2 7 9 3 4 1 0 0 0 29 6.9 0.93
Eric Staal 5 5 4 9 0 8 2 0 1 0 26 19.2 1.78
Jozef Stumpel 20 3 6 9 -3 4 0 0 0 0 32 9.4 0.64
Marc Savard 7 3 5 8 -1 14 1 0 1 0 16 18.8 1.21
Evgeni Malkin * 9 3 5 8 -3 4 1 0 0 0 32 9.4 1.02
Scott Niedermayer 7 1 7 8 3 2 1 0 0 0 22 4.5 1.03
Andrew Brunette 7 2 6 8 4 4 1 0 1 0 23 8.7 1.33
Martin Havlat 7 5 3 8 1 4 1 0 0 1 23 21.7 1.23
Brian Pothier 22 3 5 8 -3 14 2 0 0 0 18 16.7 0.34
Joe Sakic 11 3 5 8 -4 13 0 0 0 0 28 10.7 0.82
Dan Boyle 24 2 6 8 9 20 1 0 0 1 39 5.1 0.30
Nick Schultz 16 2 6 8 7 10 1 0 0 0 16 12.5 0.49
Patrick Eaves 14 4 4 8 6 4 0 0 2 0 20 20.0 0.89
Ladislav Nagy 13 4 4 8 -2 12 1 0 1 0 35 11.4 0.81
Andy Greene 7 2 5 7 4 0 2 0 1 0 5 40.0 1.14
Anze Kopitar * 6 2 5 7 -2 2 1 0 0 0 21 9.5 1.16
Toni Lydman 24 1 6 7 3 57 0 0 0 1 16 6.3 0.29
Chris Kunitz 11 1 6 7 -2 21 1 0 1 0 15 6.7 0.76
Martin Gelinas 19 3 4 7 -2 0 0 0 0 0 22 13.6 0.54
Michel Ouellet 7 5 2 7 -5 0 2 0 1 1 24 20.8 1.04
Shawn Horcoff 7 2 5 7 3 2 1 0 0 0 13 15.4 1.51
Jordan Staal * 24 4 3 7 -2 29 0 0 1 1 34 11.8 0.34
Shane Doan 5 2 5 7 -1 2 0 0 0 0 29 6.9 1.25
Ruslan Salei 24 1 6 7 -8 30 0 0 0 0 13 7.7 0.30
Patrik Elias 10 2 5 7 2 12 1 0 0 0 32 6.3 0.83
Phil Kessel 14 5 2 7 -3 4 2 0 2 1 28 17.9 0.51
Francois Beauchemin 11 1 6 7 3 4 0 0 0 0 11 9.1 0.54
Andrei Markov 10 1 5 6 1 10 0 0 0 0 23 4.3 0.54
Kyle Brodziak 6 2 4 6 2 0 1 0 0 0 6 33.3 2.79
Patrick Sharp 6 4 2 6 0 0 2 0 0 0 18 22.2 0.94
Derian Hatcher 18 2 4 6 -1 24 0 0 0 0 8 25.0 0.46
Tomas Plekanec 10 3 3 6 2 10 0 0 1 0 21 14.3 0.66
Kyle Calder 7 1 5 6 -6 4 1 0 0 0 17 5.9 0.87
Corey Perry * 7 2 4 6 1 4 1 0 0 0 18 11.1 1.15
Jordan Leopold 16 0 6 6 2 4 0 0 0 0 5 0.0 0.40
Kris Draper 9 3 3 6 2 10 0 0 0 0 11 27.3 0.92
Kim Johnsson 10 1 5 6 2 2 1 0 0 0 14 7.1 0.58
Dainius Zubrus 14 3 3 6 -1 4 1 0 0 0 33 9.1 0.50
Mattias Ohlund 13 3 3 6 -2 32 2 0 0 0 18 16.7 0.39
Scott Walker 7 2 4 6 7 6 0 0 0 0 20 10.0 0.98
Kyle Mclaren 14 0 5 5 -4 35 0 0 0 0 7 0.0 0.40
Philippe Boucher 16 1 4 5 7 44 1 0 0 0 13 7.7 0.31
Brian Rafalski 6 2 3 5 -2 2 1 0 0 0 16 12.5 0.64
Chris Clark 6 2 3 5 0 9 1 0 0 0 15 13.3 1.04
Brad Stuart 13 2 3 5 -1 8 2 0 1 0 17 11.8 0.34
Wade Redden 7 0 5 5 -2 6 0 0 0 0 5 0.0 0.68
Mike Cammalleri 6 3 2 5 1 4 0 0 1 0 23 13.0 0.72
Michael Peca 14 0 5 5 -1 18 0 0 0 0 28 0.0 0.41
Erik Cole 7 1 4 5 -3 6 1 0 0 0 18 5.6 0.71
Petr Prucha 16 5 0 5 4 6 1 0 1 1 34 14.7 0.33
Adrian Aucoin 7 0 5 5 -6 2 0 0 0 0 9 0.0 0.61
Alexander Steen 7 1 4 5 4 6 0 0 0 0 12 8.3 0.83
Kimmo Timonen 6 2 3 5 0 4 2 0 0 0 15 13.3 0.69
Paul Gaustad 6 4 1 5 3 6 0 0 1 0 10 40.0 0.88
Bryan Smolinski 14 3 2 5 -2 4 0 0 0 0 20 15.0 0.38
Vyacheslav Kozlov 7 4 1 5 -6 0 1 0 0 0 12 33.3 0.76
Vaclav Prospal 7 0 5 5 -1 0 0 0 0 0 25 0.0 0.76
Brenden Morrow 6 1 4 5 -2 19 0 0 0 0 13 7.7 0.80
Jaromir Jagr 5 2 3 5 0 0 2 0 0 0 17 11.8 0.93
Martin Straka 14 4 1 5 -2 2 0 0 2 0 32 12.5 0.51
Willie Mitchell 6 1 4 5 1 23 0 0 0 0 9 11.1 0.78
Mike Comrie 5 1 4 5 -1 6 1 0 0 0 12 8.3 1.33
Henrik Sedin 11 3 2 5 3 6 0 0 0 1 33 9.1 0.41
Joe Corvo 7 2 2 4 -2 2 1 0 0 0 10 20.0 0.67
Jonathan Cheechoo 7 2 2 4 -1 6 1 0 1 0 21 9.5 0.70
Marco Sturm 13 2 2 4 -6 5 1 0 0 0 36 5.6 0.31
Martin St.Louis 6 1 3 4 -1 0 0 1 0 0 20 5.0 0.54
Sean O'Donnell 15 1 3 4 4 48 0 0 1 0 6 16.7 0.32
Paul Martin 5 1 3 4 1 4 1 0 0 0 7 14.3 0.68
Chad Kilger 5 2 2 4 -1 10 0 0 0 0 20 10.0 0.90
Ryan Malone 7 4 0 4 4 8 0 0 1 0 12 33.3 1.14
Andrew Alberts 11 0 4 4 4 16 0 0 0 0 3 0.0 0.48
Vernon Fiddler 20 2 2 4 0 7 0 0 0 0 18 11.1 0.49
Brian Campbell 6 1 3 4 -1 2 0 0 0 0 9 11.1 0.56
Tobias Enstrom 10 0 4 4 2 2 0 0 0 0 6 0.0 0.35
Mathieu Schneider 12 1 3 4 0 10 1 0 0 0 14 7.1 0.36
Miroslav Satan 5 2 2 4 1 2 0 0 0 0 17 11.8 0.82
Robert Scuderi 20 0 4 4 -2 10 0 0 0 0 10 0.0 0.23
Greg Campbell 16 0 4 4 -1 2 0 0 0 0 9 0.0 0.58
Jaroslav Modry 16 2 2 4 -2 6 0 0 0 0 14 14.3 0.31
Jean-Pierre Dumont 10 1 3 4 -2 0 0 0 1 0 31 3.2 0.42
Patrick O'Sullivan 7 1 3 4 1 2 0 0 0 0 5 20.0 0.67
Marty Reasoner 11 0 4 4 2 0 0 0 0 0 7 0.0 0.49
Christopher Higgins 7 1 3 4 -5 2 1 0 0 0 15 6.7 0.62
Eric Brewer 7 0 4 4 -4 16 0 0 0 0 5 0.0 0.53
Bryan Mccabe 13 0 4 4 2 39 0 0 0 0 18 0.0 0.28
Christian Backman 20 1 3 4 -4 18 1 0 0 0 12 8.3 0.19
Viktor Kozlov 5 0 3 3 0 0 0 0 0 0 7 0.0 0.59
Braydon Coburn 6 0 3 3 -3 8 0 0 0 0 4 0.0 0.48
Jason Blake 5 2 1 3 1 0 0 0 1 0 19 10.5 0.58
Josef Vasicek 7 1 2 3 -1 11 0 0 0 0 9 11.1 0.57
Niklas Hagman 7 2 1 3 -2 0 0 0 0 0 16 12.5 0.57
Patrick Kane * 6 1 2 3 -1 0 0 0 0 0 19 5.3 0.58
Mike Fisher 5 0 3 3 1 8 0 0 0 0 12 0.0 0.64
Scott Hannan 7 1 2 3 1 30 0 0 0 0 6 16.7 0.45
Todd White 5 0 3 3 -2 0 0 0 0 0 10 0.0 0.75
Jonathan Toews 6 2 1 3 0 0 0 0 0 0 12 16.7 0.59
Dan Hamhuis 14 0 3 3 -3 12 0 0 0 0 5 0.0 0.22
Niklas Kronwall 11 0 3 3 -4 4 0 0 0 0 9 0.0 0.28
Derek Morris 13 0 3 3 -7 24 0 0 0 0 9 0.0 0.25
Greg Zanon 5 2 1 3 -3 2 2 0 0 0 6 33.3 0.58
Rob Blake 5 1 2 3 1 6 0 0 0 0 8 12.5 0.53
Scott Gomez 10 1 2 3 0 15 0 0 0 0 20 5.0 0.35
Brian Rolston 5 2 1 3 -4 4 0 0 0 0 26 7.7 0.56
Jaroslav Spacek 5 1 2 3 -1 12 1 0 0 0 12 8.3 0.56
Daniel Paille 7 1 2 3 7 0 0 0 0 0 18 5.6 0.48
Mike Grier 5 2 1 3 -2 0 1 0 0 0 12 16.7 0.58
Radek Dvorak 7 1 2 3 -2 4 0 0 0 0 15 6.7 0.43
Sami Salo 10 1 2 3 -2 6 1 0 1 0 15 6.7 0.27
Andrej Meszaros 14 2 1 3 5 12 1 0 0 1 23 8.7 0.19
John Madden 6 0 3 3 -2 0 0 0 0 0 12 0.0 0.51
Manny Malhotra 5 1 2 3 -4 0 0 0 0 0 5 20.0 0.71
Nikolai Zherdev 10 0 3 3 -2 2 0 0 0 0 24 0.0 0.30
Daniel Girardi 20 2 1 3 -2 4 2 0 0 0 9 22.2 0.15
Robert Lang 5 1 2 3 -2 2 0 0 0 0 9 11.1 0.78
Sergei Zubov 5 1 1 2 0 0 1 0 0 0 6 16.7 0.35
Doug Weight 7 0 2 2 -3 0 0 0 0 0 10 0.0 0.36
Steve Eminger 6 0 2 2 -1 12 0 0 0 0 3 0.0 0.34
Tim Gleason 5 0 2 2 -5 7 0 0 0 0 4 0.0 0.39
Jay Mckee 4 0 2 2 -1 4 0 0 0 0 3 0.0 0.62
Brooks Laich 6 1 1 2 -1 0 0 0 0 0 10 10.0 0.44
Tomas Holmstrom 5 0 2 2 -5 2 0 0 0 0 16 0.0 0.47
Mattias Norstrom 11 1 1 2 1 8 0 0 0 0 5 20.0 0.18
Joe Pavelski * 6 2 0 2 -5 6 1 0 0 0 21 9.5 0.39
Peter Forsberg 5 0 2 2 -3 0 0 0 0 0 9 0.0 0.44
Dustin Byfuglien 7 0 2 2 -2 18 0 0 0 0 1 0.0 0.27
Niclas Wallin 11 0 2 2 1 2 0 0 0 0 2 0.0 0.37
Jay McClement 7 1 1 2 0 4 0 0 0 0 3 33.3 0.51
Jim Vandermeer 5 0 2 2 -2 4 0 0 0 0 6 0.0 0.37
Glen Murray 23 1 1 2 -7 8 0 0 0 0 27 3.7 0.20
Jere Lehtinen 10 2 0 2 -1 4 0 0 0 0 15 13.3 0.25
Lukas Krajicek 20 0 2 2 -1 18 0 0 0 0 2 0.0 0.20
Kyle Okposo * 9 0 2 2 1 2 0 0 0 0 2 0.0 0.41
Markus Naslund 7 1 1 2 -6 2 1 0 0 0 25 4.0 0.28
Dave Steckel 5 0 2 2 -1 0 0 0 0 0 3 0.0 0.62
Patrick Marleau 5 0 2 2 -5 0 0 0 0 0 12 0.0 0.38
Dustin Brown 6 1 1 2 -2 5 0 0 0 0 15 6.7 0.32
Alexander Edler 9 0 2 2 -2 4 0 0 0 0 4 0.0 0.30
Jim Slater 7 1 1 2 0 2 0 0 0 0 3 33.3 0.48
Fernando Pisani 24 0 2 2 0 4 0 0 0 0 29 0.0 0.14
Teemu Selanne 4 2 0 2 1 0 1 0 0 0 14 14.3 0.63
Joffrey Lupul 13 0 2 2 -6 14 0 0 0 0 23 0.0 0.21
Jason Smith 11 0 2 2 -2 29 0 0 0 0 8 0.0 0.18
Brent Burns * 5 0 2 2 -1 0 0 0 0 0 7 0.0 0.33
Andrew Cogliano * 5 2 0 2 0 0 0 0 0 0 9 22.2 0.60
Sean Avery 5 1 1 2 0 6 1 0 0 1 15 6.7 0.82
Drew Stafford 6 0 2 2 0 0 0 0 0 0 16 0.0 0.43
Brendan Shanahan 12 0 2 2 0 8 0 0 0 0 3 0.0 0.73
Christoph Schubert 7 0 2 2 -1 6 0 0 0 0 7 0.0 0.28
David Vyborny 13 2 0 2 -2 21 0 0 2 0 6 33.3 0.25
Sheldon Souray 7 1 1 2 0 29 0 0 0 0 5 20.0 0.28
Brad Lukowich 7 0 2 2 3 4 0 0 0 0 4 0.0 0.29
Bryan Allen 6 0 2 2 -2 23 0 0 0 0 2 0.0 0.32
Richard Park 7 1 1 2 0 0 0 0 0 0 9 11.1 0.43
Sam Gagner * 7 0 2 2 -2 0 0 0 0 0 12 0.0 0.37
Mike Green 7 0 2 2 -1 6 0 0 0 0 17 0.0 0.27
Mike Van Ryn 7 0 2 2 -2 4 0 0 0 0 5 0.0 0.28
Bret Hedican 4 0 2 2 2 9 0 0 0 0 3 0.0 0.57
Alex Burrows 6 1 1 2 0 8 0 0 0 0 8 12.5 0.38
Dan Fritsche 5 2 0 2 -1 0 0 0 1 0 11 18.2 0.82
Jason Pominville 5 1 1 2 -4 2 0 0 0 0 16 6.3 0.39
Jay Pandolfo 6 1 0 1 -5 0 0 0 0 0 7 14.3 0.25
Ben Guite 5 0 1 1 -2 0 0 0 0 0 1 0.0 1.05
Wojtek Wolski 13 1 0 1 -5 6 0 0 1 0 11 9.1 0.15
Brett Clark 6 0 1 1 0 6 0 0 0 0 5 0.0 0.15
Cody McLeod 7 0 1 1 2 6 0 0 0 0 4 0.0 0.25
Maxim Lapierre 5 1 0 1 -5 0 0 0 0 1 7 14.3 0.35
Mikko Koivu 5 0 1 1 0 0 0 0 0 0 8 0.0 0.21
Brad Isbister 7 0 1 1 -1 4 0 0 0 0 2 0.0 0.45
Pavel Datsyuk 5 1 0 1 -3 2 0 0 0 0 22 4.5 0.19
Hal Gill 11 0 1 1 -6 27 0 0 0 0 6 0.0 0.11
Rob Niedermayer 5 1 0 1 -2 4 0 0 0 0 9 11.1 0.31
Ryan Smyth 5 0 1 1 0 0 0 0 0 0 20 0.0 0.21
Jamal Mayers 5 0 1 1 0 2 0 0 0 0 2 0.0 0.57
Curtis Brown 7 1 0 1 0 0 0 0 1 0 5 20.0 0.29
Darryl Sydor 5 0 1 1 -2 0 0 0 0 0 2 0.0 0.23
Stephane Robidas 5 0 1 1 -6 4 0 0 0 0 3 0.0 0.24
Johnny Oduya 7 0 1 1 5 0 0 0 0 0 7 0.0 0.14
Anton Volchenkov 6 0 1 1 1 22 0 0 0 0 1 0.0 0.16
Jason Ward 2 0 1 1 -1 0 0 0 0 0 1 0.0 1.33
Karlis Skrastins 7 1 0 1 2 8 0 0 0 0 4 25.0 0.15
Dominic Moore 20 1 0 1 -1 6 1 0 0 0 19 5.3 0.09
Bobby Holik 5 0 1 1 0 15 0 0 0 0 13 0.0 0.25
Niclas Havelid 7 0 1 1 -4 6 0 0 0 0 11 0.0 0.13
Brendan Witt 5 0 1 1 -2 21 0 0 0 0 3 0.0 0.19
Radek Martinek 14 0 1 1 -3 14 0 0 0 0 8 0.0 0.08
Robyn Regehr 6 0 1 1 -1 14 0 0 0 0 5 0.0 0.13
Ian White 7 0 1 1 -2 2 0 0 0 0 2 0.0 0.16
Jan Hejda 3 0 1 1 1 2 0 0 0 0 1 0.0 0.38
Tomas Kaberle 5 1 0 1 1 0 0 0 0 0 7 14.3 0.19
Matt Walker 5 0 1 1 -1 4 0 0 0 0 0 0 0.80
Jiri Tlusty 3 1 0 1 -2 2 0 0 0 0 4 25.0 0.56
Mike Knuble 7 0 1 1 -6 9 0 0 0 0 23 0.0 0.15
Brett McLean 6 0 1 1 0 0 0 0 0 0 5 0.0 0.28
Richard Zednik 6 1 0 1 1 2 0 0 1 0 5 20.0 0.56
Ryan Kesler 6 1 0 1 1 2 0 0 1 0 11 9.1 0.16
Eric Perrin 24 0 1 1 1 6 0 0 0 0 10 0.0 0.10
Barret Jackman 11 0 1 1 2 41 0 0 0 0 1 0.0 0.10
Ethan Moreau 5 1 0 1 -1 8 0 0 0 0 5 20.0 0.31
Keith Ballard 5 1 0 1 -3 13 1 0 0 0 8 12.5 0.17
Milan Michalek 6 0 1 1 -1 0 0 0 0 0 12 0.0 0.15
Bryce Salvador 5 0 1 1 -5 5 0 0 0 0 2 0.0 0.25
Andy Hilbert 10 1 0 1 3 4 0 1 0 0 4 25.0 0.20
Brandon Bochenski 3 0 1 1 0 2 0 0 0 0 3 0.0 0.67
James Wisniewski 10 0 1 1 -1 7 0 0 0 0 6 0.0 0.13
David Hale 5 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Roenick 14 0 0 0 -2 2 0 0 0 0 3 0.0 0
Keith Carney 14 0 0 0 3 4 0 0 0 0 3 0.0 0
Kris Versteeg 1 0 0 0 -1 0 0 0 0 0 0 0 0
Craig Adams 7 0 0 0 1 4 0 0 0 0 1 0.0 0
Sean Bergenheim 2 0 0 0 0 0 0 0 0 0 0 0 0
Pat Rissmiller 6 0 0 0 2 8 0 0 0 0 6 0.0 0
David Backes 7 0 0 0 -1 2 0 0 0 0 1 0.0 0
Anders Eriksson 5 0 0 0 1 0 0 0 0 0 0 0 0
Rene Bourque 5 0 0 0 -3 2 0 0 0 0 6 0.0 0
Andrew Ference 10 0 0 0 1 24 0 0 0 0 4 0.0 0
Kurtis Foster 4 0 0 0 -2 4 0 0 0 0 0 0 0
Joel Lundqvist 6 0 0 0 0 0 0 0 0 0 0 0 0
Brian Boyle 7 0 0 0 0 0 0 0 0 0 0 0 0
Milan Jurcina 5 0 0 0 -1 2 0 0 0 0 1 0.0 0
Kurt Sauer 5 0 0 0 -3 0 0 0 0 0 4 0.0 0
Mike Sillinger 15 0 0 0 0 0 0 0 0 0 7 0.0 0
Ryan Johnson 6 0 0 0 0 0 0 0 0 0 1 0.0 0
Todd Marchant 5 0 0 0 -1 2 0 0 0 0 5 0.0 0
Derek Boogaard 24 0 0 0 0 17 0 0 0 0 0 0 0
Alexandre R. Picard 3 0 0 0 -1 0 0 0 0 0 1 0.0 0
Jeff Tambellini 1 0 0 0 -1 0 0 0 0 0 0 0 0
Kamil Kreps 9 0 0 0 0 0 0 0 0 0 0 0 0
Carlo Colaiacovo 7 0 0 0 -3 2 0 0 0 0 3 0.0 0
Matt Moulson 2 0 0 0 0 0 0 0 0 0 0 0 0
Colby Armstrong 13 0 0 0 0 6 0 0 0 0 1 0.0 0
Lasse Kukkonen 2 0 0 0 0 4 0 0 0 0 0 0 0
Mikael Samuelsson 16 0 0 0 -2 0 0 0 0 0 6 0.0 0
Mark Smith 3 0 0 0 0 0 0 0 0 0 0 0 0
Dave Bolland 5 0 0 0 -2 2 0 0 0 0 2 0.0 0
Aaron Ward 5 0 0 0 -4 4 0 0 0 0 2 0.0 0
David Moss 1 0 0 0 0 0 0 0 0 0 1 0.0 0
Jan Hlavac 14 0 0 0 0 0 0 0 0 0 1 0.0 0
P.J. Axelsson 24 0 0 0 0 0 0 0 0 0 3 0.0 0
Sergei Fedorov 16 0 0 0 1 2 0 0 0 0 6 0.0 0
Dan Hinote 1 0 0 0 0 2 0 0 0 0 2 0.0 0
Shane Hnidy 3 0 0 0 2 0 0 0 0 0 0 0 0
Steve Ott 2 0 0 0 0 0 0 0 0 0 1 0.0 0
Jiri Novotny 11 0 0 0 -1 0 0 0 0 0 3 0.0 0
David Perron * 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Eaton 6 0 0 0 -2 2 0 0 0 0 2 0.0 0
Marc Staal * 6 0 0 0 0 6 0 0 0 0 0 0 0
Marcel Hossa 4 0 0 0 0 0 0 0 0 0 0 0 0
Steve Begin 1 0 0 0 0 0 0 0 0 0 0 0 0
Owen Nolan 5 0 0 0 0 4 0 0 0 0 3 0.0 0
Rhett Warrener 7 0 0 0 0 0 0 0 0 0 2 0.0 0
Scott Nichol 6 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 3,239 552 995 1,547 -8 2,587 149 8 90 31 5,849 9.4 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA FOW FOT FO%
Chris Drury 24 1 6 24 56 42.9
Mats Sundin 24 0 3 362 633 57.2
Rick Nash 16 0 3 16 51 31.4
Jason Arnott 23 0 2 326 632 51.6
Henrik Zetterberg 16 0 3 304 523 58.1
Alex Tanguay 24 0 9 11 45 24.4
Joe Thornton 24 1 2 414 757 54.7
Jussi Jokinen 16 0 3 172 361 47.6
Dany Heatley 14 0 1 14 33 42.4
Sidney Crosby * 14 0 2 206 356 57.9
Brad Richards 20 0 6 20 30 66.7
Patrice Bergeron 24 0 3 314 666 47.1
Alexander Semin 24 0 1 8 32 25.0
Alexander Ovechkin * 13 0 6 18 42 42.9
Andrei Kostitsyn 24 0 7 8 23 34.8
Marek Svatos 19 0 1 18 49 36.7
Chris Pronger 24 0 29 0 0 0
Joni Pitkanen 24 0 28 0 0 0
Brent Seabrook 24 0 43 0 0 0
Jeff Carter * 20 0 3 291 570 51.1
Rod Brind'Amour 24 0 3 367 570 64.4
Dion Phaneuf 16 0 14 0 0 0
Marian Gaborik 10 1 2 4 15 26.7
Alexander Radulov 24 0 2 13 25 52.0
Jamie Langenbrunner 20 0 2 14 39 35.9
Alexander Frolov 14 0 1 13 29 44.8
Jason Spezza 13 0 0 173 346 50.0
Antoine Vermette 24 0 4 19 34 55.9
Marc-Andre Bergeron 24 0 14 0 0 0
Andy Mcdonald 24 0 2 171 305 56.1
Tom Gilbert 24 0 24 0 0 0
David Legwand 16 0 2 207 443 46.7
Brent Sopel 20 0 19 0 0 0
Ian Laperriere 16 0 2 4 19 21.1
Tom Poti 14 0 16 0 0 0
Jarome Iginla 11 0 3 10 28 35.7
Chris Kelly 16 0 7 16 35 45.7
Mike Ribeiro 10 0 2 126 259 48.6
Cory Stillman 24 0 1 24 68 35.3
Kristian Huselius 24 0 0 12 31 38.7
Matt Cooke 20 0 5 7 30 23.3
Simon Gagne 24 0 3 13 37 35.1
Derek Roy 13 0 4 192 395 48.6
Thomas Vanek 13 0 1 10 35 28.6
Brian Gionta 7 1 3 4 16 25.0
Matthew Lombardi 11 0 2 147 304 48.4
Daniel Sedin 11 0 2 6 20 30.0
Alex Kovalev 10 0 3 6 14 42.9
Zach Parise * 16 0 0 16 35 45.7
Ryan Getzlaf 14 0 4 223 389 57.3
Ryan Whitney 24 0 16 0 0 0
Shea Weber 24 0 15 0 0 0
Marian Hossa 6 1 0 4 10 40.0
Daniel Cleary 10 0 1 7 16 43.8
Roman Hamrlik 23 0 30 0 0 0
Ales Hemsky 13 0 1 8 19 42.1
Sergei Samsonov 20 0 0 11 24 45.8
Nicklas Backstrom * 24 0 0 12 30 40.0
Mark Streit 20 0 11 0 0 0
Maxim Afinogenov 16 0 2 6 29 20.7
Eric Staal 5 0 3 59 125 47.2
Jozef Stumpel 20 0 4 203 342 59.4
Marc Savard 7 0 1 81 146 55.5
Evgeni Malkin * 9 0 0 83 207 40.1
Scott Niedermayer 7 0 14 0 0 0
Andrew Brunette 7 0 0 2 9 22.2
Martin Havlat 7 1 1 4 10 40.0
Brian Pothier 22 0 17 0 0 0
Joe Sakic 11 0 0 116 242 47.9
Dan Boyle 24 0 29 0 0 0
Nick Schultz 16 0 24 0 0 0
Patrick Eaves 14 0 0 7 16 43.8
Ladislav Nagy 13 0 0 43 102 42.2
Andy Greene 7 0 3 0 0 0
Anze Kopitar * 6 0 1 86 167 51.5
Toni Lydman 24 0 30 0 0 0
