• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS
18
Mike Sillinger
Position(s):
  • • Center
  • Status: Retired
    Date of birth: 01-01-1973 Age: 37 Country: CAN 
    Height: 5' 11" Weight: 198 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% - 2 Day(s) Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    52 40 86 73 58 0 55 54 91 51 56 56 0 88 79 45 5 57

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2009-10 Checkers 64 17 34 51 21 12 10 0 3 0 130 13.1
    2008-09 MapleLeafs 45 5 8 13 0 8 0 0 1 0 56 8.9
    2007-08 MapleLeafs 82 11 16 27 2 39 2 0 8 0 124 8.9
    2006-07 MapleLeafs 56 7 10 17 -4 32 0 0 1 0 63 11.1
    2005-06 MapleLeafs 51 0 3 3 -1 4 0 0 0 0 15 0.0
    2002-03 MapleLeafs 73 7 5 12 4 38 1 0 0 0 80 8.8
      FARM TOTALS 64 17 34 51 21 12 10 0 3 0 130 13.1
      PRO TOTALS 307 30 42 72 1 121 3 0 10 0 338 8.9
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2009-10 Checkers 5 1 4 5 3 0 0 0 0 8 12.5
    2008-09 MapleLeafs 15 0 0 0 0 0 0 0 0 0 7 0.0
    2007-08 MapleLeafs 13 4 10 14 10 29 1 1 1 0 24 16.7
    2006-07 MapleLeafs 13 2 2 4 -8 4 1 0 0 0 13 15.4
    2002-03 MapleLeafs 4 0 0 0 -1 14 0 0 0 0 1 0.0
      FARM TOTALS 5 1 4 5 0 0 0 0 0 0 8 12.5
      PRO TOTALS 45 6 12 18 1 47 2 1 1 0 45 13.3

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2009-10 Checkers 64 0 13 788 1164 67.7
    2008-09 MapleLeafs 45 0 7 393 603 65.2
    2007-08 MapleLeafs 82 0 0 0 0 0
    2006-07 MapleLeafs 56 0 0 0 0 0
    2005-06 MapleLeafs 51 0 0 0 0 0
    2002-03 MapleLeafs 73 0 0 0 0 0
      FARM TOTALS 64 0 13 0 0 0 0 788 1,164 67.7
      PRO TOTALS 307 0 7 0 0 0 0 393 603 65.2
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2009-10 Checkers 5 0 1 46 80 173.9
    2008-09 MapleLeafs 15 0 0 22 45 48.9
    2007-08 MapleLeafs 13 0 0 0 0 0
    2006-07 MapleLeafs 13 0 0 0 0 0
    2002-03 MapleLeafs 4 0 0 0 0 0
      PRO TOTALS 45 0 0 0 0 0 0 22 45 48.9

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2009-10 Checkers 64 1093:00 17:04 00:00 0 00:00 0 1093:00 17:04 00:00
    2008-09 MapleLeafs 45 448:00 09:57 00:00 0 00:00 0 448:00 09:57 00:00
    2007-08 MapleLeafs 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    2006-07 MapleLeafs 56 00:00 0 00:00 0 00:00 0 00:00 0 0
    2005-06 MapleLeafs 51 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 MapleLeafs 73 00:00 0 00:00 0 00:00 0 00:00 0 0
      FARM TOTALS 64 1093:00 17:04 00:00 0 00:00 0 1093:00 17:04 00:00
      PRO TOTALS 307 448:00 01:27 00:00 0 00:00 0 448:00 01:27 00:00
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2009-10 Checkers 5 81:00 16:12 00:00 0 00:00 0 81:00 16:12 00:00
    2008-09 MapleLeafs 15 40:00 02:40 00:00 0 00:00 0 40:00 02:40 00:00
    2007-08 MapleLeafs 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    2006-07 MapleLeafs 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 MapleLeafs 4 00:00 0 00:00 0 00:00 0 00:00 0 0
      FARM TOTALS 5 81:00 16:12 00:00 0 00:00 0 81:00 16:12 00:00
      PRO TOTALS 45 40:00 00:53 00:00 0 00:00 0 40:00 00:53 00:00

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2009-10 Checkers 64 10 117 12
    2008-09 MapleLeafs 45 14 77 8
    2007-08 MapleLeafs 82 40 0 39
    2006-07 MapleLeafs 56 22 0 32
    2005-06 MapleLeafs 51 24 0 4
    2002-03 MapleLeafs 73 36 0 38
      FARM TOTALS 64 10 117 12 0 0 0 0 0 0 0
      PRO TOTALS 307 136 77 121 0 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2009-10 Checkers 5 0 7 0
    2008-09 MapleLeafs 15 2 1 0
    2007-08 MapleLeafs 13 18 0 29
    2006-07 MapleLeafs 13 15 0 4
    2002-03 MapleLeafs 4 0 0 14
      FARM TOTALS 5 0 7 0 0 0 0 0 0 0 0
      PRO TOTALS 45 35 1 47 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2009-10 Checkers 64 7 34 41 130 10 10 0 0
    2008-09 MapleLeafs 45 5 8 13 56 0 0 0 0
    2007-08 MapleLeafs 82 9 16 25 124 2 2 0 0
    2006-07 MapleLeafs 56 7 10 17 63 0 0 0 0
    2005-06 MapleLeafs 51 0 3 3 15 0 0 0 0
    2002-03 MapleLeafs 73 6 5 11 80 1 1 0 0
      FARM TOTALS 64 7 34 41 130 10 0 10 0 0 0 0 0
      PRO TOTALS 307 27 42 69 338 30 42 3 0 30 42 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2009-10 Checkers 5 1 4 5 8 0 0 0 0
    2008-09 MapleLeafs 15 0 0 0 7 0 0 0 0
    2007-08 MapleLeafs 13 2 10 12 24 1 1 1 1
    2006-07 MapleLeafs 13 1 2 3 13 1 1 0 0
    2002-03 MapleLeafs 4 0 0 0 1 0 0 0 0
      FARM TOTALS 5 1 4 5 8 0 0 0 0 0 0 0 0
      PRO TOTALS 45 0 0 15 1 6 12 2 0 6 12 1 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2009-10 Checkers 64 1 2 0
    2008-09 MapleLeafs 45 0 0 0
    2007-08 MapleLeafs 82 0 0 0
    2006-07 MapleLeafs 56 0 0 0
    2005-06 MapleLeafs 51 0 0 0
    2002-03 MapleLeafs 73 0 0 0
      FARM TOTALS 64 1 2 50
      PRO TOTALS 307 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2009-10 Checkers 5 0 0 0
    2008-09 MapleLeafs 15 0 0 0
    2007-08 MapleLeafs 13 0 0 0
    2006-07 MapleLeafs 13 0 0 0
    2002-03 MapleLeafs 4 0 0 0
      FARM TOTALS 5 1 2 50
      PRO TOTALS 45 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY